SPICES
BOTANICAL NAME | SPECIFICATION | USE |
Allium sativum | Allicin 1% | Stimulant |
Anethum graveolens | Volatile Oil | Anti Oxidant |
Apium graveolens | Amino acids | Antioxidant, Stimulant |
Capsicum annuum | Capsinoids 95% | Anti Cancer |
Carum carvi | Volatile Oil | Carminative |
Cinnamomum tamala | Flavonoids 10% | Anti Oxidant |
Cinnamomum zeylanicum | Polyphenols 25 % | Anti Oxidant |
Curcuma longa | Curcumin 95% | Anti Oxidant |
Foeniculum vulgare | Essential Oil | Diuretic |
Mentha arvensis | Essential Oil | Coolant |
Murraya koenigii | Alkaloids 1% | Anti Oxidant |
Myristica fragrans | Volatile Oil | Stimulant |
Ocimum basilicum | Ursolic Acid 1%, 5% | Expectorant, Diuretic |
Punica granatum | Elagic Acid 95% | Anti Viral |
Rosmarinus officinalis | Volatile Oil | Anti Oxidant |
Tamarindus indica | Tartaric Acid 5% | Anti Oxidant |
Thymus vulgaris | Volatile Oil | Anti-Septic |
Trigonella foenum-graecum | Saponins 70% Fiber 80% | Anti-Diabetes |
Trigonella foenum-graecum | 4-HIL 20% 40% | Anti Diabetes |
Zingiber officinale | Gingerol 5% | Anti Inflammatory |
Reviews
There are no reviews yet.